25 named firms ยท hubs: Bangkok, Chonburi, Prachuap Khiri Khan, Rayong
Steel & Iron melting scrap in Thailand: the mills and smelters that consume it, the yards and recyclers that process it, the importers and exporters that move it โ with the scrap hubs and their trading areas.
| Company | Where | Metals | |
|---|---|---|---|
| Tata Steel (Thailand) | Bangkok, Thailand | Steel & Iron โ EAF long steel producer, SET-listed | |
| G Steel | Rayong, Thailand | Steel & Iron โ EAF flat steel producer, Nippon Steel group | |
| G J Steel | Chonburi, Thailand | Steel & Iron โ EAF flat steel producer, Nippon Steel group | |
| Sahaviriya Steel Industries (SSI) | Bang Saphan, Thailand | Steel & Iron โ Flat steel producer, SET-listed | |
| Millcon Steel | Bangkok, Thailand | Steel & Iron โ Long steel producer, SET-listed | |
| Chow Steel Industries | Bangkok, Thailand | Steel & Iron โ EAF billet producer, SET-listed | |
| UMC Metals | Bangkok, Thailand | Steel & Iron โ EAF long steel producer | |
| Siam Yamato Steel | Rayong, Thailand | Steel & Iron โ EAF structural steel producer | |
| Siam Construction Steel | Rayong, Thailand | Steel & Iron โ EAF billet and rebar producer | |
| NS BlueScope (Thailand) | Rayong, Thailand | Steel & Iron โ Coated flat steel producer | |
| Wongpanit | Phitsanulok, Thailand | Steel & Iron, Copper, Aluminium โ Nationwide recycling network | |
| The Siam Iron & Steel | Saraburi, Thailand | Steel & Iron โ Long steel producer, SCG group | |
| LPN Plate Mill | Samut Prakan, Thailand | Steel & Iron โ Steel plate producer | |
| Thai Metal Trade | Bangkok, Thailand | Steel & Iron โ Steel distributor and processor, SET-listed | |
| Millcon Steel Public Company Limited | Bang Khun Thian, Bangkok, Thailand | Steel & Iron โ Electric arc furnace (EAF) steelmaker & scrap processor | |
| Sahaviriya Steel Industries PLC (SSI HQ) | Silom, Bang Rak, Bangkok, Thailand | Steel & Iron โ Steel manufacturing & scrap trading HQ | |
| Tata Steel (Thailand) Public Company Limited (NTS Steel) | Hemaraj Chonburi Industrial Estate, Thailand | Steel & Iron โ Electric arc furnace (EAF) bar & wire rod mill | |
| Sahaviriya Steel Industries PLC | Bangsaphan, Prachuap Khiri Khan, Thailand | Steel & Iron โ Hot strip mill & marine scrap handling port | |
| Siam Yamato Steel Co., Ltd. (SYS) | Map Ta Phut Industrial Estate, Rayong, Thailand | Steel & Iron โ Large-scale EAF structural H-beam steel mill | |
| POSCO Thainox Public Company Limited | Rayong Industrial Park, Thailand | Steel & Iron, Stainless Steel โ Stainless cold rolling & scrap recycler | |
| Tata Steel (Thailand) Public Company Limited (NTS/SCSC) | Bangkok, Bang Sue (HQ), Thailand | Steel & Iron โ corporate HQ of Thailand's major EAF steel group, scrap importer | |
| Wongpanit Waste Processor (Bangkok Central) | Bangkok, Prawet, Thailand | Steel & Iron, Copper, Aluminium, Brass โ giant recycling franchise network, scrap yard | |
| Tata Steel Thailand (Siam Construction Steel Co. - SCSC) | Chonburi, Amata City Chonburi, Thailand | Steel & Iron โ electric arc furnace rebar mill, major scrap consumer | |
| UMC Metals Co., Ltd. | Chonburi, Ban Bueng, Thailand | Steel & Iron โ electric arc furnace billet mill, scrap melt shop | |
| Millcon Steel Public Company Limited | Rayong, Nikhom Phatthana, Thailand | Steel & Iron โ electric arc furnace steel mill, auto shredder operator |
Listings are for identification and discovery; confirm details independently. No endorsement, no ranking, no listing fee.